<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Services &#187; Print</title>
	<atom:link href="/category/print-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://instyrochmarketing.com</link>
	<description>You know your business, we help grow your business</description>
	<lastBuildDate>Wed, 03 Jul 2013 14:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Need some inspiration?</title>
		<link>http://instyrochmarketing.com/marketing/need-some-inspiration/</link>
		<comments>http://instyrochmarketing.com/marketing/need-some-inspiration/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:42:11 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[high quality design]]></category>
		<category><![CDATA[Insty Prints]]></category>
		<category><![CDATA[Rochester Mn]]></category>
		<category><![CDATA[small budget printing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=1021</guid>
		<description><![CDATA[&#160; 40 Creative &#38; Unique Brochure Designs Brochures are one of the important segments of all business activities now a day. They are essential parts of all sorts of campaigns. They can be used in all sorts of advertising campaigns too. They play a major role in audience attraction and their interest in the respective thing. The quotation that “first<br /><span class="read_more"><a href="/marketing/need-some-inspiration/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/need-some-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IF YOU HAVEN&#8217;T TAKEN MARKETING SERIOUSLY, READ ON&#8230;</title>
		<link>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:25:45 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=1002</guid>
		<description><![CDATA[Have you ever been suddenly awakened at night, leapt up in bed, and felt the drip of a cold sweat as you wondered if your business was going to make it or not?  Unfortunately, the only comfort you may have at that time of night is an antacid or, like a few folks I know, a bottle of scotch!  It<br /><span class="read_more"><a href="/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips from the Trade</title>
		<link>http://instyrochmarketing.com/marketing/tips-from-the-trade/</link>
		<comments>http://instyrochmarketing.com/marketing/tips-from-the-trade/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:00:16 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insty Prints]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=992</guid>
		<description><![CDATA[As a business owner you’ve likely had plenty of those “wake up in the middle of the night” anxiety attacks.  With all of the “hats” you have to wear, it’s no doubt that antacids or possibly even scotch can be found in the medicine cabinet.  There you are, tossing and turning, trying to figure out how to generate more revenue,<br /><span class="read_more"><a href="/marketing/tips-from-the-trade/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/tips-from-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 tips to get the creative you really want</title>
		<link>http://instyrochmarketing.com/traffic-generation/7-tips-to-get-the-creative-you-really-want-2/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/7-tips-to-get-the-creative-you-really-want-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:24:26 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Insty Prints]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[quality design]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rochester Mn]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=932</guid>
		<description><![CDATA[It has been said that a good strategy can make up for poor creative, but that good creative can never make up for poor strategy. A very true sentiment to be sure, but if there’s one thing I’ve learned in my 15 years in the marketing biz is that you can talk about strategy as much as you want, but<br /><span class="read_more"><a href="/traffic-generation/7-tips-to-get-the-creative-you-really-want-2/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/7-tips-to-get-the-creative-you-really-want-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: 25 Marketing Uses</title>
		<link>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:00:24 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Southern MN]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=896</guid>
		<description><![CDATA[QR codes are a great technology to supercharge the links between the physical world and your online content. Take a look at 4 key mistakes to avoid if using this great technology and walk through 25 ways to use this marketing technology to benefit your business and give great added value to your customers. QR Codes: 25 Marketing Uses]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://instyrochmarketing.com/marketing/qr-codes/</link>
		<comments>http://instyrochmarketing.com/marketing/qr-codes/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:07:32 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[Rocheser]]></category>
		<category><![CDATA[Rochester Mn]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=781</guid>
		<description><![CDATA[Have you seen these? The QR Code, what in the world is it? The QR Code is a two dimensional symbol that holds information, like websites and email addresses. It carries information in the vertical direction as well as the horizontal, hence the two-dimensional term. By carrying information in both directions, a QR Code can carry up to several hundred<br /><span class="read_more"><a href="/marketing/qr-codes/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Challenge</title>
		<link>http://instyrochmarketing.com/marketing/nonprofit-challenge/</link>
		<comments>http://instyrochmarketing.com/marketing/nonprofit-challenge/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:28:46 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[free marketing]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=714</guid>
		<description><![CDATA[Just wanted to pass this along to anybody who was interested. I thought it sounded like such a great idea to give back to the community who has given us so much. As part of a new Nonprofit Promotion, Insty-Prints Rochester is giving you a chance to help those who help our community the most…Nonprofits. We want to hear the<br /><span class="read_more"><a href="/marketing/nonprofit-challenge/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/nonprofit-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Card Inspiration</title>
		<link>http://instyrochmarketing.com/marketing/business-card-inspiration/</link>
		<comments>http://instyrochmarketing.com/marketing/business-card-inspiration/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:19:27 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Business Card Designs]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=567</guid>
		<description><![CDATA[Here is a like that someone forwarded me with neat business card designs. Take a look- good for inspiration and also keeping up with new exisiting designs. Cardonizer]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/business-card-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
