<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Services &#187; Sustainable Marketing</title>
	<atom:link href="/category/sustainable-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://instyrochmarketing.com</link>
	<description>You know your business, we help grow your business</description>
	<lastBuildDate>Wed, 03 Jul 2013 14:08:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>IF YOU HAVEN&#8217;T TAKEN MARKETING SERIOUSLY, READ ON&#8230;</title>
		<link>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:25:45 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=1002</guid>
		<description><![CDATA[Have you ever been suddenly awakened at night, leapt up in bed, and felt the drip of a cold sweat as you wondered if your business was going to make it or not?  Unfortunately, the only comfort you may have at that time of night is an antacid or, like a few folks I know, a bottle of scotch!  It<br /><span class="read_more"><a href="/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/if-you-havent-taken-marketing-seriously-read-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR Codes: 25 Marketing Uses</title>
		<link>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:00:24 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[Qr Codes]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Southern MN]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=896</guid>
		<description><![CDATA[QR codes are a great technology to supercharge the links between the physical world and your online content. Take a look at 4 key mistakes to avoid if using this great technology and walk through 25 ways to use this marketing technology to benefit your business and give great added value to your customers. QR Codes: 25 Marketing Uses]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/qr-codes-25-marketing-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a post in WordPress</title>
		<link>http://instyrochmarketing.com/traffic-generation/how-to-create-a-post-in-wordpress/</link>
		<comments>http://instyrochmarketing.com/traffic-generation/how-to-create-a-post-in-wordpress/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:45:03 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[creating blog posts]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Blog]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=385</guid>
		<description><![CDATA[Here is a short video tutorial that shows how to do a basic post in WordPress. Check it out and you will find that it is really simple. With last week&#8217;s post, Using the right tools to get ahead, we discussed why to use WordPress. This week will look at how to start using it to get your message or<br /><span class="read_more"><a href="/traffic-generation/how-to-create-a-post-in-wordpress/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/traffic-generation/how-to-create-a-post-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you know the facts?</title>
		<link>http://instyrochmarketing.com/marketing/do-you-know-the-facts/</link>
		<comments>http://instyrochmarketing.com/marketing/do-you-know-the-facts/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:44:40 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainable Marketing]]></category>
		<category><![CDATA[Aware Society]]></category>
		<category><![CDATA[Envirnoment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[graywashing]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Sustainable Communication]]></category>
		<category><![CDATA[toxic pixels]]></category>

		<guid isPermaLink="false">http://instyrochmarketing.com/?p=240</guid>
		<description><![CDATA[Today&#8217;s post is somewhat different than our normal marketing tips. In an ever growing environmentally aware society, marketing efforts are being questioned on every side. The importance of being sustainable and &#8220;Green&#8221; is something that is on everyone&#8217;s minds. Our consumer&#8217;s are concerned about how we are effecting the environment with the services that we provide. To that end, I<br /><span class="read_more"><a href="/marketing/do-you-know-the-facts/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://instyrochmarketing.com/marketing/do-you-know-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
